Location :
Status : Ready
| Location | : | Near to Tank no-12, Derozio College |
| Land Area | : | 4.48 katha |
| No.Of Tower | : | 1 |
| No. of Floors | : | Ground +4 floors |
| Flat Area (Sq ft) | : | 1260,960 sqft |
Location : Near to Tank no.14 & Nimana park
Status : Ready
| Location | : | Near to Tank no.14 & Nimana park |
| Land Area | : | 2.24 katha |
| No.Of Tower | : | 1 |
| No. of Floors | : | Ground +4 floors |
| Flat Area (Sq ft) | : | 1190 sqft |
Location :
Status : Ready
| Location | : | Backside of Pride Hotel |
| Land Area | : | 5.01 katha |
| No.Of Tower | : | 1 |
| No. of Floors | : | Ground +4 floors |
| Flat Area (Sq ft) | : | 1250 sqft |
Location :
Status : Ready
| Location | : | Near Saltlake Swimming pool |
| Land Area | : | 4.03 katha |
| No.Of Tower | : | 1 |
| No. of Floors | : | Ground +3 floors |
| Flat Area (Sq ft) | : | 1825 sqft |
Location : Backside of Sankalpa2 & Novotel
Status : Ready
| Location | : | Backside of Sankalpa2 & Novotel |
| Land Area | : | 4.48 katha |
| No.Of Tower | : | 1 |
| No. of Floors | : | Ground +4 floors |
| Flat Area (Sq ft) | : | 1260,960 sqft |
Location : Street no 812 Newtown Action Area III
Status : Ready
| Location | : | Near to Tank no-20 |
| Land Area | : | 4.48 katha |
| No.Of Tower | : | 1 |
| No. of Floors | : | Ground +4 floors |
| Flat Area (Sq ft) | : | 1780 SQFT each flat |
Location : Street no 927 Newtown Action Area 2B
Status : Ready
| Location | : | Near to citycentre II |
| Land Area | : | 4.48 katha |
| No.Of Tower | : | 1 |
| No. of Floors | : | Ground +4 floors |
| Flat Area (Sq ft) | : | 2260 sqft |
Location : Street no-292 Newtown Action Area I
Status : Ready
| Location | : | Near to Newtown school |
| Land Area | : | 5.98 katha |
| No.Of Tower | : | 1 |
| No. of Floors | : | Ground +4 Floors |
| Flat Area (Sq ft) | : | 1350 sqft |
Location : Saltlake City Sector-1 near to tank no 4
Status : Ready
| Location | : | Saltlake City Sector-1 |
| Land Area | : | 5 katha |
| No.Of Tower | : | 1 |
| No. of Floors | : | Ground +3 |
| Flat Area (Sq ft) | : | 2250 sqft |
Location : Street no 830 Newtown action area I
Status : Ready
| Location | : | Near to St Xaviers College [ newtown] |
| Land Area | : | 4.48 katha |
| No.Of Tower | : | 1 |
| No. of Floors | : | Ground +4 floors |
| Flat Area (Sq ft) | : | 1160+960 sqft |
Location : Street no-94 Newtown action area I
Status : Ready
| Location | : | Near to business club newtown |
| Land Area | : | 5.98 katha |
| No.Of Tower | : | 1 |
| No. of Floors | : | Ground +4 floors |
| Flat Area (Sq ft) | : | 1350 sqft |
Location : Street no 89 Newtown Action Area I Kolkata
Status : Ready
| Location | : | Near to Water Tank no-2 |
| Land Area | : | 4.48 katha |
| No.Of Tower | : | 1 |
| No. of Floors | : | Ground +4 floors |
| Flat Area (Sq ft) | : | 1780 sqft |
Location : Newtown Action Area II
Status : Ready
| Location | : | Near to Akankha more crossing |
| Land Area | : | 4.48 katha |
| No.Of Tower | : | 1 |
| No. of Floors | : | Ground +4 floors |
| Flat Area (Sq ft) | : | 1160 per sqft each flat |