Land Area | : | 5 katha |
No. of Block | : | 1 |
No. of Floors | : | Ground +3 |
No. of Flats | : | 3 |
LAND AREA | 5 katha |
TOTAL NO OF FLOOR | Ground +3 floors |
TOTAL NO OF FLATS | 3 |
TOTAL NO OF TOWER | 1 |
UNIT SIZE | 2250 sqft |
NO OF OF BEDROOMS WITH ATTACHED TOILETS | 4 bedroom with 4 toilet |
BUILT UP AREA | 2250 sqft |
OPEN SPACE | 45% open space adding four sides |
RETAIL SPACE | No |
WATER SUPPLY | Saltlake municipality corporation |
ELECTRICITY | WBSCEL |
SANCTION AUTHORITY | Saltlake municipality corporation |
POSSESSION DATE | 2020 |
Have a Question ? Get In Touch . Let's Our Advisers Assist You