Location : Street no-292 Newtown Action Area I
Status : Ready
Location | : | Near to Newtown school |
Land Area | : | 5.98 katha |
No.Of Tower | : | 1 |
No. of Floors | : | Ground +4 Floors |
Flat Area (Sq ft) | : | 1350 sqft |
Location : Saltlake City Sector-1 near to tank no 4
Status : Ready
Location | : | Saltlake City Sector-1 |
Land Area | : | 5 katha |
No.Of Tower | : | 1 |
No. of Floors | : | Ground +3 |
Flat Area (Sq ft) | : | 2250 sqft |
Location : Street no 89 Newtown Action Area I Kolkata
Status : Ready
Location | : | Near to Water Tank no-2 |
Land Area | : | 4.48 katha |
No.Of Tower | : | 1 |
No. of Floors | : | Ground +4 floors |
Flat Area (Sq ft) | : | 1780 sqft |
Location : Newtown Action Area II
Status : Ready
Location | : | Near to Akankha more crossing |
Land Area | : | 4.48 katha |
No.Of Tower | : | 1 |
No. of Floors | : | Ground +4 floors |
Flat Area (Sq ft) | : | 1160 per sqft each flat |