Location : Near to Biswa Bangla Gate
Status : Upcoming
Location | : | |
Land Area | : | 2.24 katha |
No.Of Tower | : | 1 |
No. of Floors | : | Ground +4 floors |
Flat Area (Sq ft) | : | 900 sqft |
Location : Street no 275 Newtown action area I
Status : Upcoming
Location | : | Near to Newtown School |
Land Area | : | 2.24 katha |
No.Of Tower | : | 1 |
No. of Floors | : | Ground +4 floors |
Flat Area (Sq ft) | : | 900 sqft |
Location : Street no 851 Newtown Action Area IIIB
Status : Upcoming
Location | : | Near to st xaviers college [ newtown] |
Land Area | : | 4.48 katha |
No.Of Tower | : | 1 |
No. of Floors | : | Ground +4 floors |
Flat Area (Sq ft) | : | 1160 per sqft |
Location : Street no 830 Newtown action area I
Status : Upcoming
Location | : | Near to St Xaviers College [ newtown] |
Land Area | : | 4.48 katha |
No.Of Tower | : | 1 |
No. of Floors | : | Ground +4 floors |
Flat Area (Sq ft) | : | 1160+960 sqft |
Location : Street no 800 Newtown action area III b
Status : Upcoming
Location | : | Near to Uniworld city project [unitech] |
Land Area | : | 2.24 katha |
No.Of Tower | : | 1 |
No. of Floors | : | Ground +4 floors |
Flat Area (Sq ft) | : | 900 sqft |