Location : Street no 812 Newtown Action Area III
Status : Upcoming
Location | : | Near to Tank no-20 |
Land Area | : | 4.48 katha |
No.Of Tower | : | 1 |
No. of Floors | : | Ground +4 floors |
Flat Area (Sq ft) | : | 1780 SQFT each flat |
Location : Street no 927 Newtown Action Area 2B
Status : Upcoming
Location | : | Near to citycentre II |
Land Area | : | 4.48 katha |
No.Of Tower | : | 1 |
No. of Floors | : | Ground +4 floors |
Flat Area (Sq ft) | : | 2260 sqft |
Location : Street no-94 Newtown action area I
Status : Ready
Location | : | Near to business club newtown |
Land Area | : | 5.98 katha |
No.Of Tower | : | 1 |
No. of Floors | : | Ground +4 floors |
Flat Area (Sq ft) | : | 1350 sqft |