| Land Area | : | 4.48 katha |
| No. of Block | : | 1 |
| No. of Floors | : | Ground +4 floors |
| No. of Flats | : | 8 |
| STATUS | completed |
| ADDRESS | CD-56 |
| NEAR BY LOCATION | backside of Sankalpa 2 & Novotel |
| LAND AREA | 4.48 katha (300 sq mtr) |
| TOTAL NO OF FLOOR | Ground +4 floors |
| TOTAL NO OF FLATS | 8 |
| TOTAL NO OF TOWER | 1 |
| UNIT SIZE | 1260,960 sqft |
| NO OF OF BEDROOMS WITH ATTACHED TOILETS | 3, 2 bedrooms with attached toilets |
| BUILT UP AREA | 1260,960 sqft |
| OPEN SPACE | 45% open space adding four sides |
| RETAIL SPACE | yes |
| WATER SUPPLY | Newtown Development Authority Kolkata [NKDA] |
| ELECTRICITY | WBSCEL |
| SANCTION AUTHORITY | Newtown Development Authority Kolkata [NKDA] |
| POSSESSION DATE | Oct, 2025 |
Have a Question ? Get In Touch . Let's Our Advisers Assist You