| Land Area | : | 4.03 katha |
| No. of Block | : | 1 |
| No. of Floors | : | Ground +3 floors |
| No. of Flats | : | 3 |
| STATUS | ready to move in |
| ADDRESS | BF-221 |
| NEAR BY LOCATION | Near Saltlakle Swimming pool |
| LAND AREA | 4.03 kattha |
| TOTAL NO OF FLOOR | ground +3 floors |
| TOTAL NO OF FLATS | 3 |
| TOTAL NO OF TOWER | 1 |
| UNIT SIZE | 1825 sqft |
| NO OF OF BEDROOMS WITH ATTACHED TOILETS | 3 bedroom with 3 toilet |
| BUILT UP AREA | 1825 sqft |
| OPEN SPACE | 45% open space adding four sides |
| RETAIL SPACE | yes |
| WATER SUPPLY | saltlake municipality corporation |
| ELECTRICITY | WBSCEL |
| SANCTION AUTHORITY | saltlake municipality corporation |
| possesion date | 2020 |
Have a Question ? Get In Touch . Let's Our Advisers Assist You