| Land Area | : | 2.24 katha |
| No. of Block | : | 1 |
| No. of Floors | : | Ground +4 floors |
| No. of Flats | : | 4 |
| STATUS | Ready to move in |
| ADDRESS | 52-0566 |
| NEAR BY LOCATION | Near to Tank no. 14 & Nirmana park |
| LAND AREA | 2.24 katha (150 sq. mtr.) |
| TOTAL NO OF FLOOR | Ground+4 Floors |
| TOTAL NO OF FLATS | 4 |
| TOTAL NO OF TOWER | 1 |
| UNIT SIZE | 1190per sqft |
| SQFT | |
| BUILT UP AREA | 956 per sqft each flat |
| no of bedroom s with bathroom | 2 bedroom with 2 toilets |
| OPEN SPACE | 40% open space adding four sides |
| RETAIL SPACE | yes |
| WATER SUPPLY | Newtown Development Authority Kolkata [NKDA] |
| ELECTRICITY | WBSCEL |
| SANCTION AUTHORITY | Newtown Development Authority Kolkata [NKDA] |
| possesion date | 2024 |
Have a Question ? Get In Touch . Let's Our Advisers Assist You